Ten Newcastle beats Prime again21Jul08
Newcastle Television ratings week 29, 2008
Late last year Prime was on the verge of toppling NBN in Newcastle. For several weeks there was only half a ratings point between them.
Fast forward to mid-2008 and the landscape is a lot different. NBN is back in its traditional dominant ratings position, while Prime has fallen behind Southern Cross Ten for the second consecutive week. Suddenly the exciting Prime content of last season has become passe and the dream of toppling NBN is but a distant memory.
Most watched programs: (ooo’s)
| 1 | Domestic Blitz | NBN | 131 |
| 2 | 60 Minutes | NBN | 127 |
| 3 | CSI: Miami | NBN | 107 |
| 4 | NBN Evening News Monday to Friday | NBN | 96 |
| 5 | Spicks & Specks | ABC | 94 |
| 6 | NBN Evening News Saturday | NBN | 89 |
| 7 | NBN Evening News Sunday | NBN | 89 |
| 8 | Wipeout | NBN | 84 |
| 9 | A Current Affair | NBN | 82 |
| 10 | Getaway | NBN | 81 |
Station ratings:
Week 29 2008 Week 29 2007 Prog 2008 Prog 2007
NBN 33.4 33.9 34.0 35.4
Prime 20.4 23.2 23.4 25.1
Ten 22.0 19.6 19.2 17.4
ABC 16.8 16.8 16.9 16.3
SBS 7.2 6.6 6.5 5.8
Popularity: 1%









Leave a Comment