Newcastle TV ratings week 11, 200818Mar08
I must admit that we are a little surprised by this week’s results as we anticipated Prime giving NBN a hell of a scare with the cricket finally gone. How wrong we were. NBN won comfortably and TEN showed further signs of improvement.
Underbelly continues to do great business and the return of Friday Night Football gave NBN a real boost.
| 1 | Underbelly | NBN | 99000 |
| 2 | Friday Night Football Rabbitohs v Roosters | NBN | 94000 |
| 3 | RSPCA Animal Rescue | PRIME | 93000 |
| 4 | Kath & Kim | PRIME | 91000 |
| 5 | CSI: Crime Scene Investigation | NBN | 87000 |
| 6 | Greys Anatomy | PRIME | 82000 |
| 7 | NBN Evening News Sunday | NBN | 81000 |
| 8 | Samantha Who? | PRIME | 80000 |
| 9 | NBN Evening News Monday to Friday | NBN | 78000 |
| 10 | 60 Minutes | NBN | 76000 |
Station ratings:
Station Week 11 2008 Week 11 2007 Progressive 2008
| NBN | 31.5 | 36.3 | 31.0 |
| PRIME | 25.5 | 26.0 | 26.3 |
| TEN | 21.8 | 16.1 | 19.1 |
| ABC | 15.1 | 16.6 | 16.8 |
| SBS | 6.1 | 5.1 | 6.7 |
Popularity: 1%









Leave a Comment