Newcastle Radio Survey 1 200727Apr07
Survey 1 Released 20 April 2007
KOFM NXFM 2HD NEWFM 1233 JJJ
Overall Share (Mon-Sun) 19.3 19.5 14.2 8.4 11.6 8.7
Breakfast 19.6 21.4 15.8 7.0 12.5 7.7
10-17 Years 17.4 55.2 0.5 11.1 0.5 12.3
18-24 Years 7.1 38.2 1.1 14.2 4.3 18.1
25-39 Years 19.4 32.3 2.8 14.2 4.8 18.9
40-54 Years 30.0 17.2 9.6 7.8 11.5 8.2
55+ Years 14.6 2.7 30.0 0.4 19.3 0.3
Cumulative Audience 144 173 94 93 92 66
(thousands)
Average (thousands) 13 13 10 6 8 6
Popularity: 1%









Leave a Comment