<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Media Hunter</title>
	<link>http://www.mediahunter.com.au</link>
	<description>Media Hunter - Australian Digital + Social + Traditional Media Blogger</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:47:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Its a war for web supremacy and you&#8217;re in the crossfire</title>
		<description><![CDATA[Every time you go online you are entering a war zone. It might not feel like it, but there is an almighty battle taking place between two superpowers and you are caught in the crossfire. Welcome to the war for web supremacy. The super powers, if you haven&#8217;t already guessed, are the search behemoth Google [...]]]></description>
		<link>http://www.mediahunter.com.au/its-a-war-for-web-supremacy-and-youre-in-the-crossfire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-a-war-for-web-supremacy-and-youre-in-the-crossfire</link>
			</item>
	<item>
		<title>How to create a kickass online marketing strategy</title>
		<description><![CDATA[Andrew and Elise had a dream to launch a business that provided people with the mind-blowing experience of swimming with dolphins in the wild. They now receive bookings online every day and meet their (pre-paid) customers dockside just prior to the swim. They did it with a kickass online marketing strategy. Don decided it was [...]]]></description>
		<link>http://www.mediahunter.com.au/how-to-create-a-kickass-online-marketing-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-a-kickass-online-marketing-strategy</link>
			</item>
	<item>
		<title>Rethinking media consumption for improved productivity</title>
		<description><![CDATA[Ok, I&#8217;ll admit it&#8230;.I&#8217;m a little bit addicted to social networks. Using Twitter, Facebook, LinkedIn and Google+ is an important part of my work, but it probably fair to say that over the course of a day I am exceeding what is needed to effectively get the job done. When you add the many different [...]]]></description>
		<link>http://www.mediahunter.com.au/rethinking-media-consumption-for-improved-productivity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rethinking-media-consumption-for-improved-productivity</link>
			</item>
	<item>
		<title>The digital revolution is complete</title>
		<description><![CDATA[Do you still believe the digital revolution is the domain of cool young Gen-Y&#8217;s and upwardly mobile Gen-X&#8217;s? Do you still think your business is immune? Think again. As I spend the Christmas break with my extended family I can&#8217;t help but notice how connected everyone now is. With ages from 5 to 68 filling [...]]]></description>
		<link>http://www.mediahunter.com.au/the-digital-revolution-is-complete/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-digital-revolution-is-complete</link>
			</item>
	<item>
		<title>9 ways people are interacting with brands via social media</title>
		<description><![CDATA[US market research firm AYTM have just published an excellent infographic, Branding and how it works in the social media age, which has some handy statistics for modern marketers. I have paraphrased a few of the best stats here or you can look through the entire infographic by clicking on &#8220;read rest of this entry&#8221;. [...]]]></description>
		<link>http://www.mediahunter.com.au/9-ways-people-are-interacting-with-brands-via-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-ways-people-are-interacting-with-brands-via-social-media</link>
			</item>
	<item>
		<title>5 reasons why Australia risks being left behind in the digital economy</title>
		<description><![CDATA[We like to think of ourselves as a progressive, modern, innovative nation here in Australia. We proudly point out examples of Australian ingenuity but in reality these are few and far between. The truth is that, despite our economic prosperity and extremely high standard of living, Australia risks being left behind in the booming digital [...]]]></description>
		<link>http://www.mediahunter.com.au/5-reasons-why-australia-risks-being-left-behind-in-the-digital-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-why-australia-risks-being-left-behind-in-the-digital-economy</link>
			</item>
	<item>
		<title>New study: Information overload is the roadblock to effective communications</title>
		<description><![CDATA[Almost six out of ten consumers (59 per cent) have stopped engaging with four or more brands as a result of poorly targeted communications, according to research released today by Experian. The report, titled ‘The future of multichannel marketing: marketer and consumer perspectives,’ shines a spotlight on disconnects that exist between marketers and consumers and [...]]]></description>
		<link>http://www.mediahunter.com.au/new-study-information-overload-is-the-roadblock-to-effective-communications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-study-information-overload-is-the-roadblock-to-effective-communications</link>
			</item>
	<item>
		<title>Yelp launches in Australia</title>
		<description><![CDATA[Popular US-based user recommendation website Yelp launched today in Australia. First launched in San Francisco in 2004 by founders Jeremy Stoppelman and Russel Simmons, Yelp has grown to 14 countries and more than 61 million monthly unique visitors. Aussies are now able to create accounts on Yelp to share their opinions about local businesses and [...]]]></description>
		<link>http://www.mediahunter.com.au/yelp-launches-in-australia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yelp-launches-in-australia</link>
			</item>
	<item>
		<title>16 essential tools that make inbound marketing easier</title>
		<description><![CDATA[The great thing about inbound marketing is that there is no shortage of excellent tools to help you go about your job of attracting qualified traffic and converting it into something more meaningful like leads, inquiries or sales. Here are the 16 top tools I use regularly for inbound marketing; WordPress website. Sure there are [...]]]></description>
		<link>http://www.mediahunter.com.au/16-essential-tools-that-make-inbound-marketing-easier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16-essential-tools-that-make-inbound-marketing-easier</link>
			</item>
	<item>
		<title>To be found on Google you should be trying to provide solutions</title>
		<description><![CDATA[Website optimisation is a fascinating field. Most of the gurus will tell you to look at code and build links&#8230;lots of links. And, true, that is important. But if you really want to be found on Google you should be trying to answer questions and provide solutions. The biggest mistake most companies make when optimising [...]]]></description>
		<link>http://www.mediahunter.com.au/to-be-found-on-google-you-should-be-trying-to-provide-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-be-found-on-google-you-should-be-trying-to-provide-solutions</link>
			</item>
</channel>
</rss>

