<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Media Hunter</title>
	<link>http://www.mediahunter.com.au</link>
	<description>Media Hunter - Australian Digital + Social + Traditional Media Blogger</description>
	<lastBuildDate>Wed, 16 May 2012 06:35:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Meet The Social Traveler &amp; help him help small charities</title>
		<description><![CDATA[Last year I met a Belgian guy who made me insanely jealous. He was traveling the world indefinitely using social media to connect, find places, set his itinerary and generally have a great time. Along the way he was tackling crazy challenges suggested by the online community he has fostered. Right now he is riding [...]]]></description>
		<link>http://www.mediahunter.com.au/meet-the-social-traveler-help-him-help-small-charities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-the-social-traveler-help-him-help-small-charities</link>
			</item>
	<item>
		<title>The Evolution of SXSW [Infographic]</title>
		<description><![CDATA[by Recently I have been championing a move to hold a large innovation and tech festival in Newcastle, Australia. We&#8217;re calling it DiG. So far it has a group of people working on the concept, a website and Twitter handle. We&#8217;ve still got a long way to go. The encouraging thing is that &#8220;from little [...]]]></description>
		<link>http://www.mediahunter.com.au/the-evolution-of-sxsw-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-evolution-of-sxsw-infographic</link>
			</item>
	<item>
		<title>The truth about banner ads [Infographic]</title>
		<description><![CDATA[by Since the down of the commercial internet in the early 1990&#8242;s banner ads have been the default form of advertising. Google shook things up massively with their Adwords program but most media sites still rely heavily on banner ads for revenue. Banner ads have always stuck me as old media imposing their old models [...]]]></description>
		<link>http://www.mediahunter.com.au/the-truth-about-banner-ads-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-truth-about-banner-ads-infographic</link>
			</item>
	<item>
		<title>Australia&#8217;s Top Media &amp; Marketing Blogs (according to AdAge)</title>
		<description><![CDATA[By A few years back Advertising Age in the USA launched the Power 150 international ranking of media and marketing blogs. It caused quite a fuss. I thought it would be worthwhile revisiting the Power 150 to see how much has changed. There have been a lot of commercial entries in the last few year [...]]]></description>
		<link>http://www.mediahunter.com.au/australias-top-media-marketing-blogs-according-to-adage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australias-top-media-marketing-blogs-according-to-adage</link>
			</item>
	<item>
		<title>Newcastle radio: AM stations fall in Survey 1, 2012</title>
		<description><![CDATA[by The latest Newcastle radio ratings delivered bad news for those stations on the AM dial with both 2HD and ABC1233 recording significant falls. NXFM topped the ratings again with a share of 18.9%, holding out stablemate KOFM on 17.6%. NEWFM recorded a rise of 1.1 for a share of 8.8% whilst NXFM was the [...]]]></description>
		<link>http://www.mediahunter.com.au/newcastle-radio-am-stations-fall-in-survey-1-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newcastle-radio-am-stations-fall-in-survey-1-2012</link>
			</item>
	<item>
		<title>The price of bad advice</title>
		<description><![CDATA[by I came across three pieces of mind-numbingly bad advice today, all from experts in their respective fields, all to prominent organizations. Each of them have caused me to question: A) the quality of expert advice B) the lack of digital knowledge in the business world C) how organizations can determine which advice they can [...]]]></description>
		<link>http://www.mediahunter.com.au/the-price-of-bad-advice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-price-of-bad-advice</link>
			</item>
	<item>
		<title>Newcastle near back of queue for NBN. What should we do?</title>
		<description><![CDATA[As expected, the National Broadband Network won&#8217;t be coming to Newcastle any time soon. Gosford gets it. Coffs Harbour gets it. Newcastle doesn&#8217;t for some time yet. This was a topic of vigorous discussion at the last Lunaticks Society meeting, where it was suggested by people in regular contact with NBNCo and their suppliers that [...]]]></description>
		<link>http://www.mediahunter.com.au/newcastle-near-back-of-queue-for-nbn-what-should-we-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newcastle-near-back-of-queue-for-nbn-what-should-we-do</link>
			</item>
	<item>
		<title>4 years and 34000 tweets later&#8230;.</title>
		<description><![CDATA[by I joined Twitter 4 years ago today. At first it was mainly to help co-promote the launch of the Age of Conversation. Like many business owners I was skeptical about this new messaging system and didn&#8217;t use it much to begin with. I remember going to a PubCamp in Sydney hosted by Jed White [...]]]></description>
		<link>http://www.mediahunter.com.au/4-years-and-34000-tweets-later/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-years-and-34000-tweets-later</link>
			</item>
	<item>
		<title>A perfect storm is changing retail forever</title>
		<description><![CDATA[by We are experiencing a permanent shift in shopping habits from which many brick and mortar retailers will never recover. After the initial hysteria and over-hyped promise of online shopping in the late &#8217;90s dot-com boom, most retailers shrugged off the threat of online and continued with their traditional business models. The prosperity of the [...]]]></description>
		<link>http://www.mediahunter.com.au/a-perfect-storm-is-changing-retail-forever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-perfect-storm-is-changing-retail-forever</link>
			</item>
	<item>
		<title>How Austin &#8211; home to SXSW &#8211; stays vibrant with tech and innovation</title>
		<description><![CDATA[A growing theme on this blog has been about how to grow a smart and innovative city. Its something we&#8217;ve been tackling here in Newcastle as we evolve from our old industrial base to something more vibrant and sustainable. One model we&#8217;ve been looking at is Austin, Texas. Over the last decade Austin was the [...]]]></description>
		<link>http://www.mediahunter.com.au/how-austin-home-to-sxsw-stays-vibrant-with-tech-and-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-austin-home-to-sxsw-stays-vibrant-with-tech-and-innovation</link>
			</item>
</channel>
</rss>

