<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian social media use doubles</title>
	<atom:link href="http://www.mediahunter.com.au/australian-social-media-use-doubles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediahunter.com.au/australian-social-media-use-doubles/</link>
	<description>Media Hunter - Australian Digital + Social + Traditional Media Blogger</description>
	<lastBuildDate>Sat, 20 Mar 2010 09:39:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Digital Culture Links: October 14th 2009 « Tama Leaver dot Net</title>
		<link>http://www.mediahunter.com.au/australian-social-media-use-doubles/comment-page-1/#comment-6392</link>
		<dc:creator>Digital Culture Links: October 14th 2009 « Tama Leaver dot Net</dc:creator>
		<pubDate>Wed, 14 Oct 2009 11:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediahunter.com.au/?p=2504#comment-6392</guid>
		<description>[...] Australian social media use doubles [Media Hunter] - &quot;The amount of time spent on social media sites has nearly doubled from around 800,000 hours per month in August 2008 to 1.6 million hours per month in June 2009. Online measurement company Nielsen has found time spent on social media sites was just behind entertainment, which had just over 1.6 million hours per month. The number of Australians accessing social media sites has continued to grow in the past year, with Facebook’s unique audience surpassing eight million for the first time in August 2009. Twitter was up 979% to 1.5 million in August 2009.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Australian social media use doubles [Media Hunter] &#8211; &quot;The amount of time spent on social media sites has nearly doubled from around 800,000 hours per month in August 2008 to 1.6 million hours per month in June 2009. Online measurement company Nielsen has found time spent on social media sites was just behind entertainment, which had just over 1.6 million hours per month. The number of Australians accessing social media sites has continued to grow in the past year, with Facebook’s unique audience surpassing eight million for the first time in August 2009. Twitter was up 979% to 1.5 million in August 2009.&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
